Adobe Stock
Adobe Stock
Gas was priced at $2.28 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Princeton for the week of January 20-26
| Station | Address | Price |
|---|---|---|
| Fuel Mart | 1100 W. Broadway St., 47670 | $2.28 |
| Chuckles | 1600 W. Broadway St., 47640 | $2.31 |
| IGA | 2005 W. Broadway, 47670 | $2.31 |
| CITGO | 1900 E. Broadway St., 47670 | $2.32 |
| Casey's | 330 S. Main St., 47670 | $2.32 |
| Marathon | 3010 W. Broadway St., 62863 | $2.35 |
| Marathon | 1904 E. Broadway St., 47670 | $2.39 |

Alerts Sign-up