Adobe Stock
Adobe Stock
Gas was priced at $1.88 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Evansville for the week of July 6-12
| Station | Address | Price |
|---|---|---|
| Sam's Club | 6770 E. Virginia St., 47715 | $1.88 |
| IGA | 4635 N. First Ave., 47727 | $1.95 |
| R & K Food and Gas | 1526 S. Judson St., 47713 | $2.05 |
| CountryMark | 11115 Broadway Ave., 47712 | $2.09 |
| Conoco | 1401 Delmar Ave., 47712 | $2.10 |
| Right Stuff | 1321 N. Fulton Ave., 47747 | $2.11 |
| Marathon | 2905 Broadway Ave., 47712 | $2.11 |
| Sam's Food Market | 1000 Washington Ave., 47713 | $2.11 |

Alerts Sign-up