Adobe Stock
Adobe Stock
Gas was priced at $1.88 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Evansville for the week of June 15-21
| Station | Address | Price |
|---|---|---|
| Sam's Club | 6770 E. Virginia St., 47715 | $1.88 |
| Costco | 1201 N. Cross Pointe Place, 47715 | $1.88 |
| Conoco | 1401 Delmar Ave., 47712 | $2.01 |
| R & K Food and Gas | 1526 S. Judson St., 47713 | $2.03 |
| Marathon | 2905 Broadway Ave., 47721 | $2.03 |
| IGA | 4635 N. First Ave., 47727 | $2.04 |
| Marathon | 3105 N. First Ave., 47701 | $2.04 |
| Sam's Food Market | 1000 Washington Ave., 47713 | $2.05 |

Alerts Sign-up