Adobe Stock
Adobe Stock
Gas was priced at $1.73 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Evansville for the week of June 1-7
| Station | Address | Price |
|---|---|---|
| Costco | 1201 N. Cross Pointe Place, 47715 | $1.73 |
| EXPRESS MART | 325 E. Walnut St., 47722 | $1.81 |
| Phillips 66 | 2801 Mount Vernon Ave., 47744 | $1.81 |
| Conoco | 1641 S. Kentucky Ave., 47713 | $1.83 |
| Marathon | 326 S. Kentucky Ave., 47722 | $1.83 |
| Sunoco | 520 S. Barker Ave., 47721 | $1.83 |

Alerts Sign-up