Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Evansville for the week of August 24-30
| Station | Address | Price |
|---|---|---|
| Sam's Club | 6770 E. Virginia St., 47715 | $1.89 |
| Costco | 1201 N. Cross Pointe Place, 47715 | $1.89 |
| Marathon | 1701 N. Lincoln Ave., 47711 | $1.99 |
| Sam's Food Market | 1000 Washington Ave., 47713 | $2.03 |
| Midwest Food Mart | 3500 Hogue Road, 47712 | $2.04 |

Alerts Sign-up