Adobe Stock
Adobe Stock
Gas was priced at $1.81 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Evansville for the week of August 17-23
| Station | Address | Price |
|---|---|---|
| Sam's Club | 6770 E. Virginia St., 47715 | $1.81 |
| Costco | 1201 N. Cross Pointe Place, 47715 | $1.81 |
| Conoco | 1401 Delmar Ave., 47712 | $1.83 |
| R & K Food and Gas | 1526 S. Judson St., 47713 | $1.87 |
| Sam's Food Market | 1000 Washington Ave., 47713 | $1.89 |

Alerts Sign-up