Adobe Stock
Adobe Stock
Gas was priced at $1.94 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Evansville for the week of September 7-13
| Station | Address | Price |
|---|---|---|
| Murphy USA | 5210 Pearl Drive, 47712 | $1.94 |
| Phillips 66 | 2801 Mount Vernon Ave., 47744 | $1.95 |
| Sam's Club | 6770 E. Virginia St., 47715 | $1.96 |
| Costco | 1201 N. Cross Pointe Place, 47715 | $1.96 |
| Marathon | 1148 Washington Ave., 47722 | $1.97 |
| Drone's | 410 N. Tekoppel Ave., 47712 | $1.97 |
| Midwest Food Mart | 3500 Hogue Road, 47712 | $1.97 |

Alerts Sign-up