Adobe Stock
Adobe Stock
Gas was priced at $1.87 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Evansville for the week of December 7-13
| Station | Address | Price | 
|---|---|---|
| Moto Mart | 6328 E. Lloyd Expressway, 47715 | $1.87 | 
| Thorntons | 813 N. St. Joseph Ave., 47744 | $1.89 | 
| Casey's | 2031 N. Cross Pointe Blvd., 47715 | $1.99 | 
| Circle K | 6801 N. U.S.-41, 47725 | $2.03 | 
| Meijer | 2611 Menards Drive, 47715 | $2.04 | 
| Marathon | 1601 N. First Ave., 47702 | $2.05 | 

              
                
          Alerts Sign-up