Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Evansville for the week of December 21-27
| Station | Address | Price | 
|---|---|---|
| Thorntons | 813 N. St. Joseph Ave., 47744 | $1.89 | 
| Walmart | 2500 N. First Ave., 47702 | $1.95 | 
| Circle K | 3105 N. First Ave., 47710 | $1.95 | 
| Conoco | 1401 Delmar Ave., 47712 | $2.02 | 
| Thorntons | 114 S. Rosenberger Ave., 47712 | $2.03 | 
| Circle K | 6801 N. U.S.-41, 47725 | $2.03 | 

              
                
          Alerts Sign-up