Adobe Stock
Adobe Stock
Gas was priced at $2.22 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Princeton for the week of December 28-January 3
| Station | Address | Price | 
|---|---|---|
| Fuel Mart | 1100 W. Broadway St., 47670 | $2.22 | 
| Casey's | 330 S. Main St., 47670 | $2.23 | 
| Chuckles | 1600 W. Broadway St., 47670 | $2.23 | 
| CountryMark | 1471 in-64 E., 47670 | $2.24 | 
| Marathon | 1702 W. Broadway St., 47670 | $2.24 | 
| Marathon | 1904 E. Broadway St., 47670 | $2.29 | 

              
                
          Alerts Sign-up