Adobe Stock
Adobe Stock
Gas was priced at $2.11 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Evansville for the week of January 18-24
| Station | Address | Price | 
|---|---|---|
| Casey's | 2031 N. Cross Pointe Blvd., 47715 | $2.11 | 
| Walmart | 2500 N. First Ave., 47702 | $2.18 | 
| Thorntons | 114 S. Rosenberger Ave., 47712 | $2.18 | 
| Murphy USA | 5210 Pearl Drive, 47712 | $2.18 | 
| Thorntons | 813 N. St. Joseph Ave., 47744 | $2.19 | 

              
                
          Alerts Sign-up