Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Evansville for the week of January 25-31
| Station | Address | Price |
|---|---|---|
| Murphy USA | 5210 Pearl Drive, 47712 | $2.09 |
| Casey's | 2031 N. Cross Pointe Blvd., 47715 | $2.11 |
| Walmart | 2500 N. First Ave., 47702 | $2.12 |
| Thorntons | 813 N. St. Joseph Ave., 47744 | $2.12 |
| Circle K | 3105 N. First Ave., 47710 | $2.12 |

Alerts Sign-up