The median income of Vanderburgh County residents was $26,550 per year, adjusted for inflation. It had 75,197 households with a population of 181,313.
The county with the highest median resident income in the state was Hamilton County with $45,180 per year after adjusting for inflation – $18,630 more than Vanderburgh County. It had 116,982 households with a population of 316,095.
The county with the lowest median resident income in the state was Monroe County with $21,750 per year after adjusting for inflation – $4,800 less than Vanderburgh County. It had 55,537 households with a population of 145,403.
Indiana counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Hamilton County | $45,180 |
2 | Boone County | $40,187 |
3 | Hendricks County | $36,979 |
4 | Hancock County | $36,183 |
5 | Warrick County | $34,936 |
6 | Johnson County | $34,178 |
7 | Warren County | $32,330 |
8 | Porter County | $31,904 |
9 | Whitley County | $31,527 |
10 | Posey County | $31,175 |
11 | Floyd County | $31,117 |
12 | Shelby County | $31,072 |
13 | Dubois County | $31,023 |
14 | Ohio County | $31,016 |
15 | Bartholomew County | $30,841 |
16 | Dearborn County | $30,709 |
17 | Tipton County | $30,685 |
18 | Morgan County | $30,488 |
19 | Clark County | $30,037 |
20 | LaGrange County | $29,974 |
21 | Kosciusko County | $29,879 |
22 | Spencer County | $29,869 |
23 | Decatur County | $29,495 |
24 | Carroll County | $29,476 |
25 | Allen County | $29,147 |
26 | Franklin County | $29,104 |
27 | Howard County | $29,054 |
28 | Ripley County | $29,003 |
29 | Brown County | $28,955 |
30 | Montgomery County | $28,893 |
31 | Harrison County | $28,818 |
32 | Noble County | $28,814 |
33 | White County | $28,759 |
34 | Jasper County | $28,657 |
35 | Lake County | $28,633 |
36 | Rush County | $28,584 |
37 | Gibson County | $28,563 |
38 | DeKalb County | $28,458 |
39 | Clay County | $28,402 |
40 | Perry County | $28,377 |
41 | Steuben County | $28,330 |
42 | Adams County | $28,271 |
43 | Wells County | $28,200 |
44 | Martin County | $28,037 |
45 | Pike County | $27,846 |
46 | Marion County | $27,826 |
47 | Elkhart County | $27,708 |
48 | Pulaski County | $27,412 |
49 | Huntington County | $27,338 |
50 | Washington County | $27,297 |
51 | Newton County | $27,201 |
52 | Clinton County | $27,055 |
53 | Marshall County | $27,035 |
54 | Cass County | $27,007 |
55 | Jefferson County | $26,915 |
56 | Owen County | $26,814 |
57 | Fountain County | $26,666 |
58 | Putnam County | $26,609 |
59 | St. Joseph County | $26,575 |
60 | Vanderburgh County | $26,550 |
61 | Lawrence County | $26,520 |
62 | Fulton County | $26,452 |
63 | Daviess County | $26,449 |
64 | Jackson County | $26,429 |
65 | Switzerland County | $26,402 |
66 | Miami County | $26,376 |
67 | Jennings County | $26,365 |
68 | LaPorte County | $26,359 |
69 | Vermillion County | $26,199 |
70 | Wabash County | $26,164 |
71 | Henry County | $25,848 |
72 | Madison County | $25,770 |
73 | Parke County | $25,766 |
74 | Randolph County | $25,678 |
75 | Union County | $25,625 |
76 | Greene County | $25,621 |
77 | Benton County | $25,480 |
78 | Knox County | $25,435 |
79 | Blackford County | $24,841 |
80 | Fayette County | $24,775 |
81 | Starke County | $24,698 |
82 | Jay County | $24,624 |
83 | Crawford County | $24,606 |
84 | Wayne County | $24,552 |
85 | Sullivan County | $24,479 |
86 | Scott County | $24,420 |
87 | Orange County | $24,260 |
88 | Tippecanoe County | $23,406 |
89 | Vigo County | $22,479 |
90 | Delaware County | $22,201 |
91 | Grant County | $22,097 |
92 | Monroe County | $21,750 |
* All values are inflation-adjusted