CBP data indicates there were 5,072 total businesses in Vanderburgh County.
The following table gives a breakdown of businesses in Vanderburgh County by total employees in 2019.
Businesses in Vanderburgh County (2019) by total employees
            
            | Total employees | Total businesses | 
|---|---|
| 0 to 4 | 2,150 | 
| 5 to 9 | 1,042 | 
| 10 to 19 | 836 | 
| 20 to 49 | 596 | 
| 50 to 99 | 251 | 
| 100 to 249 | 114 | 
| 250 to 499 | 16 | 
| more than 500 | 0-2 | 

              
                
          Alerts Sign-up