CBP data indicates there were 1,184 total businesses in Warrick County.
The following table gives a breakdown of businesses in Warrick County by total employees in 2019.
Businesses in Warrick County (2019) by total employees
            
            | Total employees | Total businesses | 
|---|---|
| 0 to 4 | 634 | 
| 5 to 9 | 238 | 
| 10 to 19 | 157 | 
| 20 to 49 | 95 | 
| 50 to 99 | 31 | 
| 100 to 249 | 15 | 
| 250 to 499 | 0-2 | 
| more than 500 | 0-2 | 

              
                
          Alerts Sign-up