This was 2.5 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 3,263.
92.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Newburgh for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 183 | 7.6 | 
| Regular high school diploma | 453 | 18.9 | 
| GED or alternative credential | 137 | 5.7 | 
| Some college, less than 1 year | 141 | 5.9 | 
| Some college, 1 or more years, no degree | 558 | 23.3 | 
| Associate's degree | 267 | 11.2 | 
| Bachelor's degree | 388 | 16.2 | 
| Master's degree | 92 | 3.8 | 
| Professional school degree | 168 | 7 | 
| Doctorate degree | 6 | 0.3 | 

              
                
          Alerts Sign-up