This was 7.2 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 6,535.
90.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mount Vernon for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 449 | 9.6 | 
| Regular high school diploma | 1,522 | 32.5 | 
| GED or alternative credential | 248 | 5.3 | 
| Some college, less than 1 year | 399 | 8.5 | 
| Some college, 1 or more years, no degree | 721 | 15.4 | 
| Associate's degree | 437 | 9.3 | 
| Bachelor's degree | 480 | 10.2 | 
| Master's degree | 373 | 8 | 
| Professional school degree | 51 | 1.1 | 
| Doctorate degree | 10 | 0.2 | 

              
                
          Alerts Sign-up