This was 14.1 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 8,716.
91.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Princeton for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 505 | 8.7 | 
| Regular high school diploma | 2,286 | 39.4 | 
| GED or alternative credential | 417 | 7.2 | 
| Some college, less than 1 year | 328 | 5.7 | 
| Some college, 1 or more years, no degree | 996 | 17.2 | 
| Associate's degree | 492 | 8.5 | 
| Bachelor's degree | 578 | 10 | 
| Master's degree | 167 | 2.9 | 
| Professional school degree | 22 | 0.4 | 
| Doctorate degree | 13 | 0.2 | 

              
                
          Alerts Sign-up