This was 19 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 921.
80.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Patoka for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 122 | 19.6 | 
| Regular high school diploma | 273 | 43.8 | 
| GED or alternative credential | 45 | 7.2 | 
| Some college, less than 1 year | 20 | 3.2 | 
| Some college, 1 or more years, no degree | 57 | 9.1 | 
| Associate's degree | 78 | 12.5 | 
| Bachelor's degree | 16 | 2.6 | 
| Master's degree | 12 | 1.9 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

              
                
          Alerts Sign-up