This was 5.3 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 591.
96.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Parkers Settlement for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 17 | 3.9 |
| Regular high school diploma | 146 | 33.3 |
| GED or alternative credential | 15 | 3.4 |
| Some college, less than 1 year | 24 | 5.5 |
| Some college, 1 or more years, no degree | 55 | 12.6 |
| Associate's degree | 82 | 18.7 |
| Bachelor's degree | 68 | 15.5 |
| Master's degree | 17 | 3.9 |
| Professional school degree | 8 | 1.8 |
| Doctorate degree | 6 | 1.4 |

Alerts Sign-up