This was 10.9 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 3,481.
96.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Melody Hill for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 79 | 3.2 |
| Regular high school diploma | 753 | 30.6 |
| GED or alternative credential | 71 | 2.9 |
| Some college, less than 1 year | 178 | 7.2 |
| Some college, 1 or more years, no degree | 226 | 9.2 |
| Associate's degree | 271 | 11 |
| Bachelor's degree | 635 | 25.8 |
| Master's degree | 220 | 8.9 |
| Professional school degree | 29 | 1.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up