This was 8.6 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 139.
97.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mackey for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 2 | 2.7 | 
| Regular high school diploma | 14 | 19.2 | 
| GED or alternative credential | 5 | 6.8 | 
| Some college, less than 1 year | 27 | 37 | 
| Some college, 1 or more years, no degree | 5 | 6.8 | 
| Associate's degree | 9 | 12.3 | 
| Bachelor's degree | 9 | 12.3 | 
| Master's degree | 2 | 2.7 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

              
                
          Alerts Sign-up