This was 13.8 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,071.
95.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lynnville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 37 | 4.8 |
| Regular high school diploma | 322 | 41.8 |
| GED or alternative credential | 64 | 8.3 |
| Some college, less than 1 year | 47 | 6.1 |
| Some college, 1 or more years, no degree | 129 | 16.8 |
| Associate's degree | 51 | 6.6 |
| Bachelor's degree | 81 | 10.5 |
| Master's degree | 34 | 4.4 |
| Professional school degree | 2 | 0.3 |
| Doctorate degree | 3 | 0.4 |

Alerts Sign-up