This was 3.1 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 1,738.
98.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Haubstadt for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 20 | 1.9 | 
| Regular high school diploma | 389 | 37.2 | 
| GED or alternative credential | 27 | 2.6 | 
| Some college, less than 1 year | 60 | 5.7 | 
| Some college, 1 or more years, no degree | 142 | 13.6 | 
| Associate's degree | 152 | 14.5 | 
| Bachelor's degree | 189 | 18.1 | 
| Master's degree | 67 | 6.4 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 1 | less than 0.1 | 

              
                
          Alerts Sign-up