This was 6.1 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 829.
91.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Elberfeld for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 45 | 8.5 |
| Regular high school diploma | 159 | 29.9 |
| GED or alternative credential | 23 | 4.3 |
| Some college, less than 1 year | 37 | 7 |
| Some college, 1 or more years, no degree | 109 | 20.5 |
| Associate's degree | 67 | 12.6 |
| Bachelor's degree | 54 | 10.2 |
| Master's degree | 36 | 6.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 0.4 |

Alerts Sign-up