This was 5.5 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 3,669.
94.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Chandler for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 143 | 5.9 | 
| Regular high school diploma | 900 | 37.1 | 
| GED or alternative credential | 139 | 5.7 | 
| Some college, less than 1 year | 147 | 6.1 | 
| Some college, 1 or more years, no degree | 356 | 14.7 | 
| Associate's degree | 313 | 12.9 | 
| Bachelor's degree | 315 | 13 | 
| Master's degree | 110 | 4.5 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

              
                
          Alerts Sign-up