This was 0.5 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 6,512.
89 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Boonville for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 485 | 11 | 
| Regular high school diploma | 1,210 | 27.4 | 
| GED or alternative credential | 210 | 4.8 | 
| Some college, less than 1 year | 347 | 7.9 | 
| Some college, 1 or more years, no degree | 593 | 13.4 | 
| Associate's degree | 688 | 15.6 | 
| Bachelor's degree | 517 | 11.7 | 
| Master's degree | 293 | 6.6 | 
| Professional school degree | 46 | 1 | 
| Doctorate degree | 21 | 0.5 | 

              
                
          Alerts Sign-up