This was 12.2 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 230.
80.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Tennyson for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 28 | 19.6 | 
| Regular high school diploma | 58 | 40.6 | 
| GED or alternative credential | 11 | 7.7 | 
| Some college, less than 1 year | 4 | 2.8 | 
| Some college, 1 or more years, no degree | 8 | 5.6 | 
| Associate's degree | 14 | 9.8 | 
| Bachelor's degree | 20 | 14 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

              
                
          Alerts Sign-up