This was 24.2 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 354.
84.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Somerville for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 33 | 15.6 | 
| Regular high school diploma | 104 | 49.3 | 
| GED or alternative credential | 23 | 10.9 | 
| Some college, less than 1 year | 6 | 2.8 | 
| Some college, 1 or more years, no degree | 20 | 9.5 | 
| Associate's degree | 6 | 2.8 | 
| Bachelor's degree | 13 | 6.2 | 
| Master's degree | 4 | 1.9 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 2 | 0.9 | 

              
                
          Alerts Sign-up