Adobe Stock
Adobe Stock
Of the 1,383 subsidies provided, the largest was for Perry Ireland, which received $66,059 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Warrick County farmer was $1 to Chuck Scales.
There were 2,460 fewer subsidies than the year before, and the total value of the subsidies fell by $4,864,544.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Perry Ireland | $66,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,770 |
DWD Miller Farms, LLC | $61,220 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $157,744 |
DWD Miller Farms, LLC | $54,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,744 |
Kevin R. Brown | $54,483 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $527,564 |
Kevin R. Brown | $54,483 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $527,564 |
Kevin R. Brown | $47,365 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $527,564 |
Kevin R. Brown | $47,365 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $527,564 |
Kevin R. Brown | $45,517 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $527,564 |
Kevin R. Brown | $45,517 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $527,564 |
Farney Farms, Inc. | $44,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,553 |
G. O. Farms | $42,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,540 |
Schnur Farms, Inc. | $41,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,030 |
G. O. Farms | $40,795 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,540 |
Michael W. Heuring | $39,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,799 |
Kevin R. Brown | $38,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $527,564 |
Kevin R. Brown | $38,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $527,564 |
Jerome J. Herr | $35,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,295 |
Rudolph Brothers Farms | $34,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,048 |
Rexing Farms, Inc. | $33,077 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,317 |
Dennis W. Fueger | $32,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,648 |
CW Farm, Inc. | $32,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,470 |
SMW Farm, Inc. | $32,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,470 |
Wesley Heuring | $27,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,805 |
Rexing Farms, Inc. | $27,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,317 |
Schnur Farms, Inc. | $26,088 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,030 |
Perry Ireland | $26,032 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,770 |
Jeffrey E. McGuire | $25,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,602 |
Kevin R. Brown | $25,122 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $527,564 |
Kevin R. Brown | $25,122 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $527,564 |
Kevin R. Brown | $25,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $527,564 |
Kevin R. Brown | $25,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $527,564 |
Harold R. Heilman | $24,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,637 |
Kristy Heilman | $24,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,275 |
Mcdaniel Farms, Inc. | $24,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,430 |
Harold R. Heilman | $24,466 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,637 |
Kevin Mosbey | $24,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,303 |
Wayne Miller Farms, LLC | $23,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,979 |
Ralph O. Franz | $21,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,070 |
ACW Farm and Hunt, LLC | $21,233 | Conservation Reserve Program Payment - Annual Rental | $33,861 |
Jerome J. Herr | $21,180 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,295 |
Derrick K. Smith | $20,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,697 |
Mcdaniel Farms, Inc. | $20,223 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,430 |
Wesley Heuring | $20,168 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,805 |
Double H. Farms | $20,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,548 |
CW Farm, Inc. | $17,291 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,470 |
SMW Farm, Inc. | $17,291 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,470 |
Edith Heilman | $17,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,101 |
Edith Heilman | $16,996 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,101 |
Jeffrey E. McGuire | $16,928 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,602 |
Chuck Scales | $16,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,847 |
Lonnie R. Kaiser | $16,313 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,160 |
DWD Miller, Inc. | $16,127 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,180 |
Eco, Inc. | $15,876 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,876 |
Glenn E. Rudolph | $15,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,911 |
Pecka Farms Co Albert E. Pecka | $15,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,032 |
David Plassmeier | $15,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,079 |
Kevin R. Brown | $15,135 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $527,564 |
Kevin R. Brown | $15,135 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $527,564 |
Chuck Scales | $14,902 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,847 |
DWD Miller Farms, LLC | $14,025 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $157,744 |
Dennis W. Fueger | $13,842 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,648 |
Mcdaniel Farms, Inc. | $13,819 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,430 |
Lonnie R. Kaiser | $13,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,160 |
Speicher Farms, Inc. | $13,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,693 |
Rudolph Brothers Farms | $13,556 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,048 |
Douglas J. Titzer | $13,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,728 |
Benjamin J. Titzer | $13,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,719 |
Brent A. Titzer | $13,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,719 |
Thomas R. Lant | $13,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,622 |
DWD Miller, Inc. | $12,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,180 |
Ralph O. Franz | $12,607 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,070 |
Greg L. Black | $12,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,410 |
Boss Hogg Farms, LLC | $12,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,667 |
William E. Wesselman | $12,294 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,368 |
Patoka Valley Conservation Partners, LLC | $12,180 | Conservation Reserve Program Payment - Annual Rental | $33,468 |
Eldon L Mutchman | $12,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,166 |
John Mutchman | $12,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,166 |
Timothy R. Mosbey | $12,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,304 |
Alvin Lee Prow | $11,834 | Conservation Reserve Program Payment - Annual Rental | $12,073 |
ACW Farm and Hunt, LLC | $11,813 | Conservation Reserve Program Payment - Annual Rental | $33,861 |
Sandra K Beckman - C & B Eagle Hollow, LLC | $11,653 | Conservation Reserve Program Payment - Annual Rental | $11,653 |
Matt Titzer | $11,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,380 |
DWD Miller Farms, LLC | $11,277 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $157,744 |
Michael W. Heuring | $11,156 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $53,799 |
Wayne Miller Farms, LLC | $11,076 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,979 |
Dennis W. Fueger | $11,074 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,648 |
Mcdaniel Farms, Inc. | $11,055 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,430 |
Steven D. Pride | $10,916 | Conservation Reserve Program Payment - Annual Rental | $12,384 |
Timothy R. Mosbey | $10,870 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,304 |
Cline Brothers Farms, Inc. | $10,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,959 |
Rickey N. Wright | $10,486 | Conservation Reserve Program Payment - Annual Rental | $10,776 |
Thomas J Rusche Revocable Trust - Thomas J Rusche | $10,416 | Conservation Reserve Program Payment - Annual Rental | $10,416 |
Gaylen Farney | $10,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,769 |
G. O. Farms | $10,199 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,540 |
Patoka Valley Conservation Partners, LLC | $9,928 | Conservation Reserve Program Payment - Annual Rental | $33,468 |
Dennis R West | $9,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,364 |
Kenneth Brown | $9,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,278 |
Friendship Pork, Inc. | $9,594 | Coronavirus Food Assistance Program Cares 2.1 | $9,594 |
Margaret A. Rose | $9,372 | Conservation Reserve Program Payment - Annual Rental | $10,704 |
Greg L. Black | $9,177 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,410 |
Michael Joseph Gerhardt Gerhardt Properties., LLC | $9,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,382 |
David Plassmeier | $9,001 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,079 |
Cheryl F. Thomas | $8,992 | Conservation Reserve Program Payment - Annual Rental | $18,831 |
Thomas R. Lant | $8,961 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,622 |
Northview Farms, LLC | $8,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,123 |
Dana Hart | $8,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,825 |
Michael A. Scott | $8,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,917 |
SLJ Farms, LLC | $8,554 | Conservation Reserve Program Payment - Annual Rental | $10,700 |
Caleb Ray Heilman | $8,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,662 |
Douglas J. Titzer | $8,404 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,728 |
Benjamin J. Titzer | $8,400 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,719 |
Brent A. Titzer | $8,400 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,719 |
Rexing Farms, Inc. | $8,269 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,317 |
David Plassmeier | $8,148 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,079 |
Kevin R. Brown | $7,999 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $527,564 |
Kevin R. Brown | $7,999 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $527,564 |
Perry Ireland | $7,940 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,770 |
Boonville Leasing, Inc. | $7,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,315 |
Greg Fletcher | $7,556 | Conservation Reserve Program Payment - Annual Rental | $7,754 |
Bret Johnson Farms, LLC | $7,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,418 |
DWD Miller Farms, LLC | $7,058 | Conservation Reserve Program Payment - Annual Rental | $157,744 |
Ryan N. Sommer | $6,858 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,630 |
Ray Allen | $6,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,036 |
Michael T. Watson | $6,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,617 |
Matt Titzer | $6,778 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,380 |
Schnur Farms, Inc. | $6,522 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,030 |
Karl B. Kroeger | $6,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,641 |
Perry Ireland | $6,508 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,770 |
Cheryl F. Thomas | $6,461 | Conservation Reserve Program Payment - Annual Rental | $18,831 |
Thomas R. Martin | $6,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,213 |
Kalb Farms, LLC | $6,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,238 |
Patoka Valley Conservation Partners, LLC | $6,200 | Conservation Reserve Program Payment - Annual Rental | $33,468 |
Richard C. Sorensen | $6,118 | Conservation Reserve Program Payment - Annual Rental | $6,529 |
Harold R. Heilman | $6,117 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,637 |
Boonville Leasing, Inc. | $6,110 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,315 |
Karl B. Kroeger | $6,088 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,641 |
Elmer L Nurrenbern Heirs Irrevocable Trust | $6,067 | Market Facilitation Program - Crops Program | $7,945 |
Ross Farms No 3, Inc. | $5,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,764 |
Arel K. Wood Jr. | $5,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,334 |
Anthony P. Besing | $5,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,680 |
Mosbey Grain Farms, LLC | $5,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,378 |
Ryan N. Sommer | $5,486 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,630 |
Michael T. Watson | $5,431 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,617 |
Michael L. Kroeger | $5,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,124 |
Cory Butcher | $5,328 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,348 |
Paula Proctor | $5,327 | Conservation Reserve Program Payment - Annual Rental | $7,729 |
Jerome J. Herr | $5,295 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,295 |
Melissa - Jon & Melissa Minton Liv Trust Minton | $5,255 | Conservation Reserve Program Payment - Annual Rental | $5,255 |
Jarrod T. Farley | $5,249 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,965 |
Jarrod T. Farley | $5,249 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,965 |
J Baker Family, LLC | $5,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,545 |
Patoka Valley Conservation Partners, LLC | $5,160 | Conservation Reserve Program Payment - Annual Rental | $33,468 |
Cline Brothers Farms, Inc. | $5,057 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,959 |
Wesley Heuring | $5,042 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,805 |
Northview Farms, LLC | $4,990 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,123 |
Bret Johnson Farms, LLC | $4,918 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,418 |
Rob Dimmett | $4,813 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,532 |
Ryan Legg | $4,794 | Conservation Reserve Program Payment - Annual Rental | $7,572 |
Albert R. Johnson | $4,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,749 |
David Holder | $4,665 | Conservation Reserve Program Payment - Annual Rental | $7,059 |
Farney Farms, Inc. | $4,654 | Conservation Reserve Program Payment - Annual Rental | $58,553 |
Jeffrey E. McGuire | $4,620 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,602 |
Philip H Springstun | $4,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,698 |
Dorothy Scott Crawford Revocable Trust | $4,561 | Conservation Reserve Program Payment - Annual Rental | $5,632 |
Jay Bee Farms, Inc. | $4,550 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,736 |
Dennis Skelton | $4,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,974 |
Dennis Skelton | $4,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,974 |
Todd Wahl | $4,424 | Conservation Reserve Program Payment - Annual Rental | $7,829 |
Dean Ackerman | $4,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,460 |
Ryan N. Sommer | $4,368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,630 |
CW Farm, Inc. | $4,323 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,470 |
SMW Farm, Inc. | $4,323 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,470 |
Michael L. Kroeger | $4,280 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,124 |
Edith Heilman | $4,249 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,101 |
Double H. Farms | $4,209 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,548 |
Gary E. Hachmeister | $4,165 | Conservation Reserve Program Payment - Annual Rental | $4,165 |
Edwin T. Helms | $4,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,431 |
G. O. Farms | $4,156 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $100,540 |
Swonder, LLC | $4,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,263 |
Unity Acres, LLC | $4,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,460 |
Jarrod T. Farley | $3,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,965 |
Jarrod T. Farley | $3,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,965 |
David O. Ellerbusch | $3,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,875 |
Harold Ferguson | $3,853 | Conservation Reserve Program Payment - Annual Rental | $6,996 |
Chuck Scales | $3,726 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,847 |
Chris Kivett | $3,680 | Conservation Reserve Program Payment - Annual Rental | $3,680 |
Mark Steapleton | $3,668 | Conservation Reserve Program Payment - Annual Rental | $4,548 |
Robert Stone | $3,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,582 |
Kentucky Farm Partners, LLC | $3,508 | Conservation Reserve Program Payment - Annual Rental | $10,288 |
Speicher Farms, Inc. | $3,409 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,693 |
Plassmeier Farms, Inc. | $3,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,256 |
Gale G Loker Rvoc Living Trust | $3,393 | Conservation Reserve Program Payment - Annual Rental | $17,097 |
Rudolph Brothers Farms | $3,389 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,048 |
Steve Skelton | $3,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,307 |
Jay Bee Farms, Inc. | $3,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,736 |
Anthony J. Keil | $3,233 | Conservation Reserve Program Payment - Annual Rental | $3,514 |
Gale G Loker Rvoc Living Trust | $3,191 | Conservation Reserve Program Payment - Annual Rental | $17,097 |
Kentucky Farm Partners, LLC | $3,160 | Conservation Reserve Program Payment - Annual Rental | $10,288 |
Ralph O. Franz | $3,152 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,070 |
Kenneth J. Jung Jr. | $3,142 | Conservation Reserve Program Payment - Annual Rental | $3,142 |
William E. Wesselman | $3,074 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,368 |
Anthony P. Besing | $3,062 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,680 |
Larry Besing | $3,062 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,881 |
Rexing Farms, Inc. | $3,030 | Conservation Reserve Program Payment - Annual Rental | $77,317 |
Larry Besing | $3,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,881 |
Robert C. Ellis | $2,945 | Conservation Reserve Program Payment - Annual Rental | $3,024 |
Kyle Alan Miller | $2,889 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,460 |
Speicher Farms, Inc. | $2,838 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,693 |
D & J Rexing Properties, LLC | $2,810 | Conservation Reserve Program Payment - Annual Rental | $3,020 |
Daniel Curt Phillips | $2,800 | Conservation Reserve Program Payment - Annual Rental | $2,800 |
Mosbey Grain Farms, LLC | $2,785 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,378 |
Susie Portteus | $2,772 | Conservation Reserve Program Payment - Annual Rental | $4,210 |
Dennis W. Fueger | $2,768 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,648 |
Mcdaniel Farms, Inc. | $2,764 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,430 |
Edith Heilman | $2,760 | Price Loss Coverage Program | $43,101 |
Timothy R. Mosbey | $2,718 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,304 |
Dana Hart | $2,710 | Conservation Reserve Program Payment - Annual Rental | $13,825 |
Farney Farms, Inc. | $2,698 | Price Loss Coverage Program | $58,553 |
James R. Wood | $2,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,771 |
Baehl Brothers Farms, LLC | $2,691 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,194 |
Kevin Mosbey | $2,659 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,303 |
Kyle Alan Miller | $2,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,460 |
Marilyn A. McKinney | $2,619 | Conservation Reserve Program Payment - Annual Rental | $2,816 |
Plassmeier Farms, Inc. | $2,597 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,256 |
Ryan Legg | $2,540 | Conservation Reserve Program Payment - Annual Rental | $7,572 |
Mary Alice Bertram | $2,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,703 |
Gale G Loker Rvoc Living Trust | $2,527 | Conservation Reserve Program Payment - Annual Rental | $17,097 |
Rob Dimmett | $2,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,532 |
DWD Miller Farms, LLC | $2,458 | Price Loss Coverage Program | $157,744 |
Rodney Allen Schmidt | $2,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,681 |
Ben Wolfe | $2,437 | Conservation Reserve Program Payment - Annual Rental | $2,437 |
Eldon L Mutchman | $2,428 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,166 |
John Mutchman | $2,428 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,166 |
L J R Farms, LLC | $2,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,917 |
Kentucky Farm Partners, LLC | $2,396 | Conservation Reserve Program Payment - Annual Rental | $10,288 |
David Holder | $2,394 | Conservation Reserve Program Payment - Annual Rental | $7,059 |
Todd Wahl | $2,392 | Conservation Reserve Program Payment - Annual Rental | $7,829 |
Thomas R. Lant | $2,381 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,622 |
Nancy L. Rairdon | $2,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,454 |
Bernita K. Marion | $2,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,526 |
Estate of Darvin Lamey | $2,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,394 |
Greg L. Black | $2,294 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,410 |
Henry K. Reibold | $2,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,488 |
Robert B. Smith | $2,285 | Conservation Reserve Program Payment - Annual Rental | $2,285 |
David Plassmeier | $2,250 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,079 |
