Adobe Stock
Adobe Stock
Of the 2,811 subsidies provided, the largest was for Allyn G P, which received $126,750 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Posey County farmer was $1 to Jo Ann Ford.
There were 2,746 fewer subsidies than the year before, and the total value of the subsidies fell by $8,858,011.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Allyn G P | $126,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $190,695 |
Ziliak Enterprises | $79,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,513 |
Roby Brothers | $76,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,747 |
Harold C Bender Farm | $74,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,653 |
Gene Hirsch Farms, Inc. | $69,766 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,785 |
Edward Leo Baumgart Jr. | $68,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,631 |
Franklin J. Bender | $64,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,434 |
Hoehn Farms, Inc. | $63,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,817 |
U & S Farms | $57,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,459 |
Jackson Farms | $51,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,961 |
Beuligmann Bros | $49,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,088 |
Ryan Benton | $49,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,971 |
MS Schroeder Farms, LLC | $45,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,266 |
JRB Grain, Inc. | $44,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,180 |
Wiley Bros Farms, Inc. | $44,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,984 |
Seib Farms | $42,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,052 |
Davis Brothers | $39,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,838 |
Reineke Farms Steve Reineke | $38,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,465 |
Kern Family Farms, LLC | $36,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,985 |
Stephan P. Miller | $36,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,471 |
Seibert Bros, Inc. | $33,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,333 |
M and W Mcfadin Farms, Inc. | $31,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $187,453 |
M and W Mcfadin Farms, Inc. | $31,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $187,453 |
M and W Mcfadin Farms, Inc. | $31,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $187,453 |
Naab Seeds, Inc. | $31,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,177 |
Terry Mahrenholz | $30,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,153 |
Lang Farms, Inc. | $30,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,681 |
Timothy L. Compton | $30,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,485 |
JTB Farms, LLC | $29,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,383 |
Bernard J. Muller | $29,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,638 |
Alan Bender | $29,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,838 |
Danny Bender | $29,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,689 |
Kevin L & Kevin C Aldrich Partner | $28,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,800 |
Kaufman Farms, Inc. | $28,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,788 |
Ries Farms, Inc. | $28,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,253 |
Pro Agent, Inc. | $28,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,745 |
K L Farms, Inc. | $28,027 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,277 |
Gary R. Alldredge | $27,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,767 |
Collier Farms, Inc. | $26,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,493 |
Mulkey Farms, Inc. | $25,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,404 |
Brent Brauser | $25,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,506 |
Michael Brauser | $24,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,990 |
B and R Simpson Farms | $24,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,698 |
K L Farms, Inc. | $24,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,277 |
Mark A. Duckworth | $24,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,076 |
Gene Hirsch Farms, Inc. | $23,741 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,785 |
Joseph K. Eisterhold | $23,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,745 |
Jason L. Mann | $23,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,814 |
K L Farms, Inc. | $22,422 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,277 |
Fifer Farms, Inc. | $22,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,615 |
Seib Farms | $22,339 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,052 |
Michael R. Gries | $21,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,291 |
Allyn G P | $21,720 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $190,695 |
Naab Seeds, Inc. | $20,978 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,177 |
Nathan N. Naab | $20,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,416 |
Mark Lueder | $19,995 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,229 |
Nicholas J. Volz | $19,896 | Conservation Reserve Program Payment - Annual Rental | $26,647 |
Capital Edge Farm | $19,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,385 |
Steven J. Nottingham | $18,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,404 |
Margaret Nottingham | $18,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,403 |
Brent S. Knight | $18,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,524 |
William H. Bender | $18,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,306 |
Robert R. Guenther | $18,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,558 |
Greg Blankenberger | $17,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,559 |
Seib Farms | $17,871 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,052 |
Michael H. Martin | $17,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,215 |
James D. Farrar | $17,558 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,596 |
Allyn G P | $17,376 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $190,695 |
David Esche | $16,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,822 |
Reeves Grain Farm, LLC | $16,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,181 |
Naab Seeds, Inc. | $16,782 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,177 |
Richard G. Pfeiffer | $16,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,031 |
DC Family Farms, LLC | $16,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,991 |
Mark Lueder | $15,996 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,229 |
Dean A. Winiger | $15,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,434 |
Scott Hancock | $15,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,585 |
Dale L. Schneider | $15,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,143 |
Joseph R. Alldredge | $15,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,602 |
Weilbrenner Farms, LLC | $15,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,629 |
Bishop Mumford | $15,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,749 |
Michael E. Hasting | $15,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,284 |
Gary D Mcgennis | $14,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,537 |
Wesley Mcgennis | $14,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,537 |
Thomas E. Hancock | $14,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,586 |
Harmony Hills | $14,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,506 |
DC Family Farms, LLC | $14,168 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,991 |
Alvin A. Axton | $14,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,325 |
James D. Farrar | $14,046 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,596 |
Mark Lueder | $13,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,229 |
Steven P. Wolf | $13,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,120 |
B & D Farms, LLC | $13,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,474 |
Schmitt Agent Products | $13,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,553 |
Beuligmann Farms, Inc. | $13,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,317 |
Andy D. Schneider | $13,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,013 |
David W. Beste | $12,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,144 |
Matthew J. Wolf | $12,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,080 |
Patrick M. Wolf | $12,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,080 |
Weinzapfel Farms, Inc. | $12,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,218 |
Hoehn Farms, Inc. | $12,722 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,817 |
U & S Farms | $12,496 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $78,459 |
Schmitt Acres, Inc. | $12,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,727 |
Roger A. Simpson | $12,194 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,064 |
Birkbeck Group, LLC | $12,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,587 |
Maria D. Eisterhold | $12,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,579 |
Kissinger Farms, LLC | $12,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,204 |
Yeida Farms, LLC | $11,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,705 |
Isaac J. Eisterhold | $11,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,088 |
Keith A. Brenner | $11,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,046 |
Allyn G P | $11,571 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $190,695 |
Brian R. Simpson | $11,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,037 |
Joseph A. Lupfer | $11,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,320 |
Half Moon Farms, LLC | $11,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,042 |
Caney Creek Farms, Inc. | $11,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,476 |
Gene Hirsch Farms, Inc. | $11,048 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $114,785 |
James Meinschein | $10,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,123 |
Thomas W. Straw | $10,884 | Conservation Reserve Program Payment - Annual Rental | $10,884 |
Alvin Nurrenbern | $10,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,468 |
Double Y Farms, LLC | $10,636 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,892 |
Scott Hancock | $10,323 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,585 |
Beuligmann Bros | $10,240 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $74,088 |
Hoehn Farms, Inc. | $10,178 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,817 |
Jared P. Schenk | $10,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,933 |
Scott J. Muller | $10,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,396 |
James D. Farrar | $10,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,596 |
F Schmitt Sons | $9,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,224 |
M and W Mcfadin Farms, Inc. | $9,914 | Conservation Reserve Program Payment - Annual Rental | $187,453 |
M and W Mcfadin Farms, Inc. | $9,914 | Conservation Reserve Program Payment - Annual Rental | $187,453 |
M and W Mcfadin Farms, Inc. | $9,914 | Conservation Reserve Program Payment - Annual Rental | $187,453 |
Ziliak Enterprises | $9,900 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,513 |
Jeffrey Denning | $9,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,687 |
Scott A. Becker | $9,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,865 |
Dennis E. Angel | $9,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,024 |
Paul W. Maurer | $9,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,560 |
Andy D. Schneider | $9,505 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,013 |
Alan R. Topper | $8,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,440 |
Bryan Ritzert | $8,919 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,815 |
Laduke/Turner Farm | $8,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,802 |
Jacob James Meinschein | $8,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,792 |
David R. Nelson | $8,526 | Conservation Reserve Program Payment - Annual Rental | $12,822 |
Shawn Wildt | $8,499 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,406 |
Ryan Benton | $8,482 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $69,971 |
Kenneth Corey Meinschein | $8,400 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,207 |
David a Ritzert | $8,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,538 |
Scott Hancock | $8,258 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,585 |
Joyce A. Culley | $8,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,926 |
Kenneth Corey Meinschein | $8,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,207 |
Hoehn Farms, Inc. | $7,987 | Price Loss Coverage Program | $106,817 |
JRB Grain, Inc. | $7,970 | Price Loss Coverage Program | $59,180 |
Ziliak Enterprises | $7,920 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,513 |
John L. Breiner | $7,850 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,298 |
Andy D. Schneider | $7,604 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,013 |
Brent York | $7,600 | Conservation Reserve Program Payment - Annual Rental | $10,796 |
G & B Farms | $7,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,297 |
Ries Farms & Investments, LLC | $7,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,519 |
Walter Schmitt | $7,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,477 |
Clint Owen Beste | $7,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,849 |
Nicholas Bender | $6,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,389 |
Franklin J. Bender | $6,901 | Conservation Reserve Program Payment - Annual Rental | $90,434 |
Franklin J. Bender | $6,878 | Conservation Reserve Program Payment - Annual Rental | $90,434 |
William H. Bender | $6,825 | Conservation Reserve Program Payment - Annual Rental | $29,306 |
Shawn Wildt | $6,799 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,406 |
John E. Alsop | $6,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,531 |
Kenneth Corey Meinschein | $6,720 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,207 |
Davis Heirs Trust | $6,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,579 |
Reineke Farms Steve Reineke | $6,686 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,465 |
Harold C Bender Farm | $6,600 | Price Loss Coverage Program | $89,653 |
Douglas R. Guenther | $6,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,072 |
Thomas E. Hancock | $6,532 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,586 |
Joseph R. Alldredge | $6,492 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,602 |
MS Schroeder Farms, LLC | $6,479 | Price Loss Coverage Program | $61,266 |
John W. Culley | $6,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,698 |
Duane Lawrence | $6,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,335 |
Weinzapfel Bros | $6,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,305 |
Edward Leo Baumgart Jr. | $6,294 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,631 |
John L. Breiner | $6,280 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,298 |
Thumperkeg Farms, LLC | $6,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,234 |
Michael G Ashworth Revocable Trust | $6,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,857 |
Mary L Wassmer Farms, Inc. | $6,073 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,997 |
Shawn Loehr | $6,053 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,053 |
Michael H. Martin | $6,011 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,215 |
Robert C. Wehmer | $5,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,986 |
Mark J. Bender | $5,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,702 |
Gene Hirsch Farms, Inc. | $5,935 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,785 |
Richard G. Pfeiffer | $5,834 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,031 |
E & D Schmidt Farm, LLC | $5,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,210 |
Beuligmann Bros | $5,658 | Price Loss Coverage Program | $74,088 |
Harmony Hills | $5,613 | Price Loss Coverage Program | $20,506 |
K L Farms, Inc. | $5,605 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,277 |
Terry A. Alexander | $5,455 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,913 |
Donald Alsop | $5,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,189 |
Shawn Wildt | $5,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,406 |
David Paul Sturgell | $5,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,602 |
Ziliak Enterprises | $5,381 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,513 |
Reineke Farms Steve Reineke | $5,349 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,465 |
James V. Arnold | $5,348 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,896 |
Wabash River Farms, LLC | $5,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,504 |
Jane-Jane E Norris Living Trust Norris | $5,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,205 |
Thomas E. Hancock | $5,225 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,586 |
Terry A. Alexander | $5,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,913 |
Joseph R. Alldredge | $5,194 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,602 |
Nicholas J. Volz | $5,174 | Conservation Reserve Program Payment - Annual Rental | $26,647 |
Alan J. Brenner | $5,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,179 |
Ryan Benton | $5,106 | Price Loss Coverage Program | $69,971 |
Alvin Gries Jr. | $5,103 | Dairy Margin Coverage Program | $46,089 |
Nicholas Nottingham | $5,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,380 |
Rodney Ritzert | $5,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,453 |
Deborah Kay Pfeiffer | $5,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,276 |
Michael H. Martin | $4,809 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,215 |
David R. Uhde | $4,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,548 |
Davis Brothers | $4,690 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,838 |
Richard G. Pfeiffer | $4,667 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,031 |
Gempler Farms | $4,642 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,101 |
Birkbeck Group, LLC | $4,629 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,587 |
David H. Strupp | $4,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,324 |
John L. Breiner | $4,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,298 |
Alvin Gries Jr. | $4,587 | Dairy Margin Coverage Program | $46,089 |
Alvin Gries Jr. | $4,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,089 |
William E Lang & Ruth Ann Lang Rev Trust | $4,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,674 |
Michael H. Martin | $4,548 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,215 |
Bryan Ritzert | $4,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,815 |
Harriet G Cain Interim Irrevocable Trust | $4,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,526 |
Ries Farms, Inc. | $4,483 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,253 |
Betty-Betty a Mann Income-Only Trust Mann | $4,473 | Conservation Reserve Program Payment - Annual Rental | $8,563 |
Seib Farms | $4,468 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,052 |
JTB Farms, LLC | $4,439 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $41,383 |
Estate of Allyn G Simpson | $4,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,757 |
Wiley Bros Farms, Inc. | $4,428 | Price Loss Coverage Program | $55,984 |
M and W Mcfadin Farms, Inc. | $4,423 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $187,453 |
M and W Mcfadin Farms, Inc. | $4,423 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $187,453 |
M and W Mcfadin Farms, Inc. | $4,423 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $187,453 |
Harriet G Cain Interim Irrevocable Trust | $4,417 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,526 |
Kenneth W Burgdorf Revocable Trust | $4,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,772 |
Allyn G P | $4,344 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $190,695 |
Mary L Wassmer Farms, Inc. | $4,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,997 |
