Adobe Stock
Adobe Stock
Of the 2,421 subsidies provided, the largest was for Pathway Family Farms, which received $353,743 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Gibson County farmer was $1 to Wallis Farms, Inc..
There were 3,921 fewer subsidies than the year before, and the total value of the subsidies fell by $13,081,372.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Pathway Family Farms | $353,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $559,849 |
New Generation Dairy | $142,542 | Coronavirus Food Assistance Program Cares | $288,035 |
Clay Campbell | $114,080 | Coronavirus Food Assistance Program Cares 2.1 | $114,080 |
Miles Farms, LLC | $108,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $308,218 |
Bingham Farms | $84,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,009 |
Ziliak Enterprises | $79,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,513 |
Gibson County Grain, Inc. | $71,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,384 |
Pathway Family Farms | $68,536 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $559,849 |
Steelman Farms, Inc. | $68,081 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,489 |
Hartman Farms Partners, LLC | $66,981 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $166,163 |
Joseph C. Silva | $64,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,477 |
Michel Turkeys, Inc. | $62,825 | Coronavirus Food Assistance Program Cares 2.1 | $62,825 |
Emkat, Inc. | $60,690 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $122,698 |
Emkat, Inc. | $60,690 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $122,698 |
Schmitt Farms | $59,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,022 |
Mcconnell Farms, LLC | $58,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,386 |
Kruse Farms, Inc. | $56,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,548 |
Kihi Farms, Inc. | $55,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,892 |
Alan Sensmeier Farms, Inc. | $54,969 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,682 |
Key Family Agent, LLC | $53,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,364 |
Joseph W. Kissel | $52,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,596 |
Miles Farms, LLC | $51,988 | Price Loss Coverage Program | $308,218 |
Miles Farms, LLC | $51,970 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $308,218 |
Wallis Farms, Inc. | $51,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,588 |
S & L Farms, LLC | $51,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,346 |
Melvin Raye Ziliak | $50,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,904 |
Ronald D. Hudson | $48,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,934 |
Miles Farms, LLC | $46,817 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $308,218 |
Vinson & Phillips Farms, LLC | $46,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,667 |
Kent Rexing | $44,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,416 |
Pathway Family Farms | $44,459 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $559,849 |
Frank Brittingham Farms, LLC | $41,575 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,136 |
Joshua D. Collins | $40,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,081 |
Heidenreich Farms, Inc. | $40,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,145 |
Hartman Farms Partners, LLC | $39,857 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $166,163 |
J & C Smith Farms, LLC | $39,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,391 |
Ken Jochim | $39,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,907 |
Little Clay Hill Farms, Inc. | $38,077 | Coronavirus Food Assistance Program Cares 2.1 | $38,077 |
Ronald W. Miley | $37,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,905 |
Teel Farms, Inc. | $37,016 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,000 |
Bittner Farms, Inc. | $36,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,530 |
Jay Sensmeier | $36,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,285 |
Heidenreich Farms, Inc. | $35,073 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,145 |
C & C Campbell Farms, LLC | $34,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,765 |
Tom Helfrich | $34,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,707 |
John D. Grigsby Jr. | $31,702 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,963 |
Edward D. Horrall | $31,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,020 |
Adrian Stunkel | $31,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,684 |
Brian A. Douglas | $30,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,423 |
Pes Farms, LLC | $29,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,015 |
Marvel Family Farms, Inc. | $29,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,598 |
Steelman Farms, Inc. | $28,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,489 |
Wm Clark Bugher | $28,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,799 |
Alan Sensmeier Farms, Inc. | $26,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,682 |
Brian G. Seib | $25,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,502 |
Mark R. Kissel | $25,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,063 |
South Gibson Grain, Inc. | $25,154 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,918 |
Michel Family Farms, LLC | $24,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,596 |
Rexing Grain & Livestock, LLC | $24,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,923 |
Robert Townsend Farm, LLC | $24,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,011 |
Brian A. Douglas | $24,288 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,423 |
Randy Rexing | $24,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,238 |
Mcconnell Farms, LLC | $23,970 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,386 |
H & H Farms, Inc. | $23,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,511 |
Gibson County Grain, Inc. | $23,790 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $108,384 |
Maple Land Company, LLC | $23,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,237 |
David McKinney | $23,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,073 |
Brian G. Seib | $23,530 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,502 |
Brian R. Rexing | $23,283 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,256 |
Dennis M. Simpson | $23,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,863 |
G & S Pohl Farm, Inc. | $22,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,000 |
Richard Richard G Mahan Revocable Trust Mahan | $22,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,025 |
Steelman Farms, Inc. | $22,601 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,489 |
Hartman Farms Partners, LLC | $22,543 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $166,163 |
Kent Lamey | $22,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,246 |
Marion Jochim Farms, LLC | $21,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,443 |
Paul E. Potts | $21,531 | Conservation Reserve Program Payment - Annual Rental | $24,408 |
Robert M Bender | $21,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,899 |
Miles Farms, LLC | $20,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $308,218 |
Kenneth Stunkel | $20,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,059 |
Josh Miley | $20,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,669 |
S & L Farms, LLC | $20,670 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,346 |
Marvel Family Farms, Inc. | $20,625 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,598 |
Gary D. Collins | $20,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,044 |
Bryan A. Hirsch | $20,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,593 |
Elizabeth A. Hirsch | $20,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,593 |
BJK Farms, LLC | $20,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,515 |
Obert Farms, Inc. | $19,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,489 |
Joe Knapp | $18,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,753 |
Hartman Farms Partners, LLC | $18,034 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $166,163 |
Kent Rexing | $17,852 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,416 |
South Gibson Grain, Inc. | $17,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,918 |
Tony Schroeder | $17,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,745 |
Adolph Blankenberger Farm, Inc. | $17,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,880 |
Steelman & Weist Partnership | $17,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,575 |
Steelman Farms, Inc. | $17,020 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,489 |
Teel Farms, Inc. | $16,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,000 |
Lowry Agent Company, LLC | $16,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,352 |
Obert Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $149,489 |
New Generation Dairy | $16,699 | Dairy Margin Coverage Program | $288,035 |
J & K Schmitt Farms, LLC | $16,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,286 |
Edward Mason | $16,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,542 |
Alan Sensmeier Farms, Inc. | $16,413 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,682 |
Ziliak Land, Inc. | $16,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,225 |
Steve Jones | $15,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,598 |
Daniel Lamey | $15,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,106 |
Stephen B. Calvert | $15,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,325 |
Robert M Bender | $15,339 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,899 |
2W Farms, LLC | $15,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,997 |
David R. Rexing | $15,123 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,493 |
Obert Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $149,489 |
New Generation Dairy | $15,009 | Dairy Margin Coverage Program | $288,035 |
Chris McClellan | $14,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,809 |
Jeffrey Marion Koberstein Jr. | $14,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,596 |
Stanley E. Michel | $14,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,800 |
Alan Sensmeier Farms, Inc. | $14,141 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,682 |
Robert Townsend Farm, LLC | $13,912 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,011 |
Tony Wolfe | $13,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,301 |
Clyde L. Viers | $13,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,968 |
Maple Land Company, LLC | $13,628 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,237 |
Adler Holstein | $13,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,032 |
Marion Jochim Farms, LLC | $13,512 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,443 |
Aaron Krueger | $13,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,882 |
Miles Farms, LLC | $12,992 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $308,218 |
Obert Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $149,489 |
New Generation Dairy | $12,888 | Dairy Margin Coverage Program | $288,035 |
Pathway Family Farms | $12,851 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $559,849 |
Kevin V. Kramer | $12,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,923 |
Sand Ridge Farms, LLC | $12,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,052 |
Obert Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $149,489 |
New Generation Dairy | $12,809 | Dairy Margin Coverage Program | $288,035 |
Wayne E. Anderson | $12,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,749 |
Maple Land Company, LLC | $12,730 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,237 |
Wallis Farms, Inc. | $12,669 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $65,588 |
Maple Land Company, LLC | $12,446 | Conservation Reserve Program Payment - Annual Rental | $69,237 |
Vinson & Phillips Farms, LLC | $12,236 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,667 |
Obert Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $149,489 |
New Generation Dairy | $11,945 | Dairy Margin Coverage Program | $288,035 |
Miles Farms, LLC | $11,704 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $308,218 |
Glenn Alan Longabaugh | $11,614 | Conservation Reserve Program Payment - Annual Rental | $31,901 |
David R. Rexing | $11,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,493 |
Ronald D. Hudson | $11,445 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,934 |
David J. Weber | $11,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,992 |
Larry Kruse | $11,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,502 |
Glenn Alan Longabaugh | $11,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,901 |
Dewayne E. Wade | $11,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,934 |
David J. Weber | $11,261 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,992 |
Pathway Family Farms | $11,135 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $559,849 |
Davidson Farms | $11,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,013 |
Joshua D. Collins | $11,005 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,081 |
Rexing & Rexing a Partnership | $10,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,013 |
Phillip A. Rexing | $10,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,914 |
Jacob Ziliak | $10,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,765 |
SF Enterprises, Inc. | $10,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,551 |
Obert Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $149,489 |
New Generation Dairy | $10,255 | Dairy Margin Coverage Program | $288,035 |
John D. Grigsby Jr. | $10,235 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $71,963 |
SF Enterprises, Inc. | $10,219 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,551 |
Melvin Raye Ziliak | $10,174 | Price Loss Coverage Program | $62,904 |
Donald R. Graper | $10,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,908 |
Obert Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $149,489 |
New Generation Dairy | $10,098 | Dairy Margin Coverage Program | $288,035 |
Bernard Spindler Jr. | $10,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,176 |
Obert Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $149,489 |
New Generation Dairy | $10,059 | Dairy Margin Coverage Program | $288,035 |
Bingham Farms | $9,947 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,009 |
Ziliak Enterprises | $9,900 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,513 |
Schurmeier Farms, Inc. | $9,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,888 |
Kenneth L. Nurrenbern | $9,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,394 |
William Kolb | $9,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,949 |
John D. Grigsby Jr. | $9,504 | Web-Based NAP | $71,963 |
Hartman Farms Partners, LLC | $9,358 | Price Loss Coverage Program | $166,163 |
S & M Holsteins Mark Tenbarge | $9,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,496 |
Obert Farms, Inc. | $9,273 | Dairy Margin Coverage Program | $149,489 |
New Generation Dairy | $9,273 | Dairy Margin Coverage Program | $288,035 |
Teel Farms, Inc. | $9,254 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,000 |
Mike T. Wood | $9,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,149 |
Richard Hasenour | $8,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,175 |
Chris McClellan | $8,926 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,809 |
Lyndon Meyer and Diana Meyer Revocable Living Trus | $8,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,888 |
J & C Smith Farms, LLC | $8,887 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,391 |
New Generation Dairy | $8,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $288,035 |
Richard C. Elpers | $8,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,654 |
Maurice Baumgart | $8,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,467 |
Heidenreich Farms, Inc. | $8,768 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,145 |
Gary Pleiss | $8,689 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,091 |
K 4 Farms, Inc. | $8,665 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,495 |
Vincent Georges & Sons, Inc. | $8,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,815 |
Alan Kruse | $8,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,288 |
Terry C. Kruse | $8,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,288 |
Obert Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $149,489 |
New Generation Dairy | $8,605 | Dairy Margin Coverage Program | $288,035 |
Pathway Family Farms | $8,595 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $559,849 |
Debria Marvel | $8,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,541 |
BJK Farms, LLC | $8,386 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,515 |
Travis Joseph Jochim | $8,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,527 |
Pathway Family Farms | $8,336 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $559,849 |
Damian Joseph Silva | $8,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,879 |
Kissel Farms, Inc. | $8,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,873 |
Phillip A. Rexing | $8,009 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,914 |
Ponderosa Farms, LLC | $7,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,926 |
John D. Grigsby Jr. | $7,926 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,963 |
Ziliak Enterprises | $7,920 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,513 |
David McKinney | $7,912 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,073 |
Pathway Family Farms | $7,655 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $559,849 |
Rick Schmitt | $7,625 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,406 |
Pes Farms, LLC | $7,622 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,015 |
Edward D. Horrall | $7,613 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,020 |
Alan Sensmeier Farms, Inc. | $7,600 | Price Loss Coverage Program | $121,682 |
John D. Grigsby Jr. | $7,553 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $71,963 |
Joseph C. Silva | $7,524 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,477 |
Steve Jones | $7,430 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,598 |
Nathan Rudolph | $7,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,375 |
Trent Sollman | $7,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,217 |
Frank Brittingham Farms, LLC | $7,247 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,136 |
Nathan Rudolph | $7,118 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,375 |
Schurmeier Farms, Inc. | $7,108 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,888 |
James David Hudson | $7,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,553 |
Rick Kruse | $7,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,382 |
Timothy C. Kruse | $7,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,382 |
K 4 Farms, Inc. | $7,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,495 |
Mary Ann Naas | $7,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,092 |
Joe Newton | $7,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,568 |
Ray J. Rexing | $7,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,113 |
Arnold Michel & Sons | $6,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,012 |
K 4 Farms, Inc. | $6,932 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,495 |
New Generation Dairy | $6,917 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $288,035 |
Page Family Farms, Inc. | $6,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,908 |
Sand Ridge Farms, LLC | $6,880 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,052 |
Spindler Swine & Grain, Inc. | $6,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,047 |
Lee David Rexing | $6,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,321 |
Andrew Ziliak | $6,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,228 |
Hovorka Scott Farms, LLC | $6,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,446 |
Gary D. Collins | $6,352 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,044 |
South Gibson Grain, Inc. | $6,288 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,918 |
Trent Sollman | $6,218 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,217 |
Andrew Jacob Schmitt | $6,146 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,424 |
Schmitt Farms | $6,141 | Price Loss Coverage Program | $78,022 |
Joshua D. Collins | $6,138 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,081 |
